Next Generation Drop-In Fuel Technology Registry
Updated to Jan 11 2022
Name | Process | Developer | Website |
---|---|---|---|
Alcohol-to-jet (ATJ) | Alcohol-to-jet (ATJ) | Lanzajet | Link |
Autothermal pyrolysis | Pyrolysis | Iowa State University | Link |
Cat HTR | HTL * | Licella | Link |
CTS (Cellulose to Sugar) | Cellulose-To-Sugar | Blue Biofuels | Link |
Ecofining | Hydrotreating | UOP Honeywell | Link |
EMRD | Hydrotreating | Exxonmobil | Link |
Enerkem Gasifier | Gasification | Enerkem | Link |
Fermentation | Fermentation | Gevo, Inc. | Link |
FT Microreactors (XTL) | FT | Velocys | Link |
H2Bridge | Renewable Hydrogen | Haldor Topsoe | Link |
HCU Pretreat | Pretreatment | ARA | Link |
HTW Gasification | Gasification | Gidara | Link |
Hydrofaction | HTL | Steeper | Link |
Hydroflex | Hydrotreating | Haldor Topsoe | Link |
IH2 Hydropyrolysis | Hydropyrolysis | GTI/Shell | Link |
Pyrolysis | Pyrolysis | Ensyn | Link |
Renewable DME | Gas-to-DME | Oberon | Link |
Sludge to Fuel | HTL * | CircliaNordic | Link |
Sugars into 2G bioethanol | Sugar-to-ethanol | Rayonier Advanced Materials Inc. | Link |
Sunliquid celloustic ethanol | Cellulose-to-ethanol | Clariant, | Link |
Thermal catalytic depolymerization (“TCD” | Pyrolysis | Cielo | Link |
TIGAS | Gas-to-Liquids (via Methanol) | Haldor Topsoe | Link |
Woodroll | Pyrolysis, Gasification | Cortus | Link |
Rotating Cone Reactor (RCR) | Pyrolysis | BTG Bioliquids | Link |
Vertimass Catalyst Technology | Ethanol to Fuels | Vertimass | Link |
PROESA cellulosic ethanol | Cellulosic ethanol plant | Eni | Link |
Advanced pyrolysis oil (APOTM) technology | Pyrolysis/solvent | Alder Energy | Link |
- HTL – Hydrothermal Liquidfaction
For additions or modifications to this registry please email [email protected]